Mindshare wins 'Agency of the Year', PepsiCo wins 'Mobile Marketer of the Year' at Maddies Awards
Zomato's Deepinder Goyal wins 'Mobile Person of the Year Award'

The inaugural edition of Maddies Awards was held yesterday in Mumbai. The Awards are an initiative by exchange4media Group to recognize the best work done in the mobile domain over the past year.
In its inaugural edition, Mindshare won ‘Agency of the Year’, PepsiCo named ‘Mobile Marketeer of the Year’ at the Maddies Awards. Deepinder Goyal, Founder and CEO of Zomato was named ‘Mobile Person of the Year’.
Mindshare has won 13 awards including Agency of the Year Award.
Madison Media won 5 awards as did MTV. PHD also won a total of 5 awards.
A total of 13 Golds were handed out at the ceremony. Mindshare won 3 Golds (not including Agency of the Year) Madison Media won 2 Golds, MTV won 2 Golds, PHD won 2 Golds.
Below is the full list of winners.
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | OLX India - Phone is new Sellphone | SMG Convonix | Bronze | A1. Brand Recall | A.Marketing Strategy |
2 | PepsiCo India - 7UP used technology (TemperAd Engine) to REVIVE sweaty India exactly when they were sweating! | Mindshare India | Silver | ||
3 | Hindustan Unilever Limited - Kan Khajura Tesan | PHD India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Pepperfry iSync | iProspect | Bronze | A2. Lead Generation | A.Marketing Strategy |
2 | Colgate Palmolive (India) Ltd - Spreading a million smiles with a mobile | Red Fuse Communications | Silver | ||
3 | Godrej - Tring Tring Consumer Calling | Madison Media | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Axis Bank - #DiningDelights – How Axis Bank ended up taking a (big) bite of dining spends on credit and debit cards from competition | SMG Convonix | Bronze | A3. Launch of Product/Service | A.Marketing Strategy |
2 | PepsiCo India - 7UP used technology (TemperAd Engine) to REVIVE sweaty India exactly when they were sweating! | Mindshare India | Silver | ||
3 | Cadbury Glow - Make the Moment Glow | Madison Media | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Pepperfry iSync | iProspect | Bronze | A4. Campaigns for Sales Promotion | A.Marketing Strategy |
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Mediker/Marico Limited - Lice Negative to Life Positive | Madison Media | Bronze | A5. Relationship Building/Remarketing | A.Marketing Strategy |
2 | Hindustan Unilever Limited -Consumer 360 | PHD India | Silver | ||
3 | Castrol - India’s first Co-Created App | Mindshare India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Intel #RunMore | Pulp Strategy Communications Pvt Ltd | Silver | A6. Best use of Apps/Games for Marketing | A.Marketing Strategy |
2 | Kalpataru Radiance Mobile App | LIQVD ASIA | Silver | ||
3 | PepsiCo India - How Twitter changed into a virtual football field, Thanks to Lay’s! | Mindshare India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Castrol - India’s first Co-Created App | Mindshare India | Bronze | A7. Most Effective Campaign/App for Consumer | A.Marketing Strategy |
2 | Viacom18 Pvt Ltd - Pepsi MTV Indies App | MTV India | Silver | ||
3 | Hindustan Unilever Limited -Lakme Makeup Pro | PHD India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Hindustan Unilever Limited - Sunlight | PHD India | Bronze | A8. Campaign To Drive Sales | A.Marketing Strategy |
2 | Getit Infomedia - AskMe Bazaar 2 | Opera Mediaworks | Silver | ||
3 | Multi Screen Media Pvt. Ltd. - NBA Click To Calendar | WAT Consult | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | ASCIonline Mobile App | The Advertising Standards Council of India | Bronze | A9. Social/Not For Profit Campaign | A.Marketing Strategy |
2 | Colgate Palmolive (India) Ltd -Spreading a million smiles with a mobile | Red Fuse Communications | Silver | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Godrej- Tring Tring Consumer Calling | Madison Media | Bronze | B1. Cross Media Integration | B.Channel/Media Strategy |
2 | Pepperfry iSync | iProspect | Silver | ||
3 | Viacom18 Pvt Ltd - Durex MTV Rex Talk | MTV India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | PepsiCo India - 7UP used technology (TemperAd Engine) to REVIVE sweaty India exactly when they were sweating! | Mindshare India | Bronze | B2. In-App Advertising | B.Channel/Media Strategy |
2 | Idea Cellular Pvt Ltd - Sponsorship converted to performance - Idea | Mindshare India | Silver | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | PepsiCo India - Lay's - Google went beyond giving directions to people. It now unlocked a treasure! | Mindshare India | Bronze | B3. Mobile Applications | B.Channel/Media Strategy |
2 | Asian Paints India - My Colour Project | Indigo Consulting | Silver | ||
3 | Viacom18 Pvt Ltd - Pepsi MTV Indies App | MTV India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Viacom18 Pvt Ltd - MTV India Blogs | MTV India | Bronze | B4. Mobile Website | B.Channel/Media Strategy |
2 | Dainik Bhakar Digital - Fashion101 Mobile Website | DB Digital (Dainik Bhakar's Digital Arm) | Silver | ||
3 | HCL mobile responsive website redesign helps generatinglead funnel worth $1bn. | HCL Technologies Limited | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Airtel - Matching their Pace! | Madison Media | Bronze | B5. Use of Social Media | B.Channel/Media Strategy |
2 | PepsiCo India - Lay's - Google went beyond giving directions to people. It now unlocked a treasure! | Mindshare India | Bronze | ||
3 | Nike India - How Nike risked everything on mobile | Mindshare India | Silver | ||
4 | Godrej Cinthol- The world is more beautiful than World Wide Web | Msix | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Nike India - How Nike risked everything on mobile | Mindshare India | Bronze | C1. Innovation | C.Enabling Technologies |
2 | Hindustan Unilever Limited -Kan Khajura Tesan | PHD India | Silver | ||
3 | PepsiCo India - 7UP used technology (TemperAd Engine) to REVIVE sweaty India exactly when they were sweating! | Mindshare India | Gold | ||
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | MobiKwik - It's More Than A Wallet | MobiKwik | Bronze | C2. Mobile Commerce/ Most Effective Integrated Payment Solutions | C.Enabling Technologies |
S.NO. | Entry Name | Entrant Company | Metal | Sub - Category | Category |
1 | Viacom18 Pvt Ltd -Durex MTV Rex Talk | MTV India | Silver | C3. Use of Video | C.Enabling Technologies |
2 | #fame anthem | Fame Digital Private Ltd | Gold | ||
Pepsico India | Gold |
D.2 Mobile Marketeer of the Year D.3 Agency of the Year D.4 MobilePerson of the Year |
D. Hall Of Fame Awards | ||
Mindshare India | Gold | ||||
Deepinder Goyal, Zomato | Gold |
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onWhatsApp, Instagram, LinkedIn, Twitter, Facebook & Youtube