Aaj Tak, India Today TV win best Hindi, English News Channel honours respectively at ENBA
Other notable winners at the latest edition of exchange4media's news broadcasting awards (ENBA) included CNBC TV18, CNBC Awaaz, NewsX, News9 and NDTV 24x7

The latest edition of exchange4media's news broadcasting awards, or ENBA, honoured the best and brightest in the world of broadcast news in a glittering ceremony held in Noida today.
ENBA celebrates the success of television news professionals across 31 different categories. Standing true to its reputation, ENBA generated an enormous response from the broadcast news industry garnering over 300 entries for the various category of awards.
This year's big winners included India Today TV, which won the Best English News Channel of the Year, while Aaj Tak won the Best Hindi News Channel of the Year. Rajat Sharma from India TV also won the Best Hindi Editor-in-Chief of the Year while Rahul Kanwal (India Today TV)was honoured with the Best English Editor-in-Chief of the Year.
Kartikeya Sharma of iTV Network was named the Best News Television CEO of the Year.
CNBC TV18 and its sister channel CNBC Awaaz were also honoured in the BARC India Business News category. The former won the BARC India Business News Channel of the Year (English), while the latter was accorded the same in the Hindi language category.
News9 was lauded as the Upcoming National News Channel of the Year, while Ashish Singh from NewsX won the Young Professional (Editorial) of the Year.
The jury for ENBA 2016 was led by Star India’s Managing Director Sanjay Gupta. He was accompanied on the jury by several other stalwarts such as Alok Mehta, Chief Editor, Outlook Hindi; Junior Anand Gupta, Founder SHE & Ninja Girl Bags; Archana Datta, Ex – Director General, All India Radio & Doordarshan; columnist Devi Cherian; Dheeraj Jain, Managing Director, Radcliffe Capital; author Jaishree Mishra, senior journalist Shravan Garg and Sudhir Mishra, Founder & Managing Partner, Trust Legal, Advocates & Consultants.
The complete list of winners can be seen below:
A. PROGRAMME | |||
Best Current Affairs Programme - English | |||
S.NO. | Programme/Person | Channel | |
1 | Chennai Floods - Deepak Bopanna | NEWS9 | Winner |
Best Current Affairs Programme - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Jannat | News18 India | Winner |
BARC India Best Business Programme - English | |||
S.NO. | Programme/Person | Channel | |
1 | India Business Report | BBC World News | Winner |
BARC India Best Business Programme - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Ghar Ek Sapna - Scheme Trap & Hidden Cost | India News | Winner |
Best Talk Show - English | |||
S.NO. | Programme/Person | Channel | |
1 | Cover Story Special: Living With Triple Talaq | NewsX | Winner |
Best Talk Show - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Parvez Musharraf Exclusive | Aaj Tak | Winner |
Best In-depth Series - English | |||
S.NO. | Programme/Person | Channel | |
1 | Tower of Death - Bansy Kalappa | NEWS9 | Special Jury Commendation |
2 | Truth Vs Hype | NDTV 24x7 | Winner |
Best In-depth Series - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Operation Blackboard | India News | Winner |
Best News Coverage - National - English | |||
S.NO. | Programme/Person | Channel | |
1 | NDTV's Extensive Coverge of Drought in India | NDTV 24x7 | Special Jury Commendation |
2 | Surgical Strike | India Today TV | Winner |
Best News Coverage - National - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Floods (Prakash Kumar) | ABP News | Winner |
Best News Coverage - International - English | |||
S.NO. | Programme/Person | Channel | |
1 | November Paris Attack 2015 Noopur Tewari | NDTV 24x7 | Winner |
B. PERSONALITY | |||
Best Anchor - English | |||
S.NO. | Programme/Person | Channel | |
1 | Bhupendra Chaubey for Big5@10 | CNN-News18 | Winner |
Best Anchor - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Sweta Singh | Aaj Tak | Winner |
Best Spot News Reporting - English / Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Gaurav Sawant - Spot News | India Today TV | Winner |
Best Continuing Coverage by a Reporter - English / Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Agustawestland case - Ashish Singh | NewsX | Winner |
Best Videographer - English / Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Jaltson A.C. | BBC World News | Winner |
Best Video Editor - English | |||
S.NO. | Programme/Person | Channel | |
1 | Nitin Kaushik | NewsX | Winner |
Best Video Editor - Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Nitin, Ajay, Amit - Vande Matram (Cap Saurabh Kalia) | Aaj Tak | Winner |
Best News Producer - English / Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Sunthar Rajagopal | CNBC-TV18 | Winner |
C. MARKETING | |||
Best Channel or Programme Promo - English /Hindi | |||
S.NO. | Programme/Person | Channel | |
1 | Chidiya Udd - Hindi | NDTV Network | Winner |
Overall Excellence | |||
Young Professional of the Year – Editorial- English/Hindi | |||
Ashish Singh, NewsX | |||
News Television Editor-in-Chief of the Year- Hindi | |||
Rajat Sharma, India TV | |||
News Television Editor-in-Chief of the Year- English | |||
Rahul Kanwal, India Today TV | |||
News Television CEO of the Year | |||
Kartikeya Sharma, iTV Network | |||
BARC India Business News Channel of the Year - English | |||
CNBC TV18 | |||
BARC India Business News Channel of the Year - Hindi | |||
CNBC Awaaz | |||
Upcoming National News Channel of the Year | |||
NEWS9 | |||
News Channel of the Year- English | |||
India Today TV | |||
News Channel of the Year - Hindi | |||
Aaj Tak |
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onWhatsApp, Instagram, LinkedIn, Twitter, Facebook & Youtube