Nike India, Madison India, Publicis India emerge big winners at Prime Time Awards'16
The fourth edition of the exchange4media Prime Time Awards concluded today with Nike India taking home the Advertiser of the Year award and Publicis India winning the Advertising Agency of the Year award. Meanwhile, Madison India won the Media Agency of the Year award for the second year running

The third edition of the exchange4media Prime Time Awards concluded today with Nike taking home the Advertiser of the Year award and Publicis India winning the Advertising Agency of the Year award. Meanwhile, Madison India won the Media Agency of the Year award for the second year running. Josy Paul, Chairman & Chief Creative Officer at BBDO India, was honoured as Prime Time Luminary of the Year.
The Prime Time Awards were presented by & TV and powered by Zee Media.
Madison India won 4 Bronze metals and 9 Silver metals, the most for any media agency. These included Silver wins for their “Shades of White” campaign for Raymond, “Har Ghar Kucch Kehta Hai” for Asian Paints, Saffola Active with Movie " Ki & Ka " for Marico India, “Roz Subah Bolo GoodKnight” for Godrej Consumer Products, “Tata Salt Rio Olympics Namak ke Waaste” for Tata, “TVS StaR City+ Rocks the Lungi Dance in TN, AP & Karnataka” for TVS Motors and “Nihar Naturals I am Capable” for Marico.
Publicis won 3 Gold metals, 1 Silver metal and 1 Bronze metal. It won Golds for the campaigns “If it's good for a giant, it's good for me” for Ambuja Cement (2) and “Hotel Look kar befikar book kar” for Makemytrip.
Star India won the most metals for a broadcaster, ending the night with 3 Gold metals, 5 Silver metals and 1 Bronze metal.
Contract Advertising, which won the Advertising Agency of the Year last year, ended the night with 2 Silver and 2 Bronze metals.
The exchange4media Prime Time Awards is a platform which gives recognition to the excellent work done by brands, media and creative agencies and broadcasters alike on TV campaigns. The awards were given after the jury members went through the shortlisted entries (selected by the pre-screening jury).
The complete list of winners can be seen below:
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | A. Best Creative Advertising - Single Ad or Campaign | A01. Automotive Products & Services | The New Age XUV500 | FCB Interface | Mahindra & Mahindra Ltd | BRONZE |
3 | A. Best Creative Advertising - Single Ad or Campaign | A01. Automotive Products & Services | Droom | Contract India | Droom Technology Pvt. Ltd. | SILVER |
6 | A. Best Creative Advertising - Single Ad or Campaign | A01. Automotive Products & Services | Volkswagen Ameo Launch | DDB Mudra Group | Volkswagen Group Sales India Pvt. Ltd. | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
4 | A. Best Creative Advertising - Single Ad or Campaign | A02. Banking, Financial Services and Insurance (BFSI) | HDFC Life Memories for Life | HDFC Standard Life Insurance Company Limited | HDFC Standard Life Insurance Company Limited | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
5 | A. Best Creative Advertising - Single Ad or Campaign | A03. Consumer Durables | It's Personal | JWT India | Godrej Security Solution | BRONZE |
1 | A. Best Creative Advertising - Single Ad or Campaign | A03. Consumer Durables | Samjhe Kya/Aap Samajthe Nahi | Contract India | Asian Paints Limited | BRONZE |
3 | A. Best Creative Advertising - Single Ad or Campaign | A03. Consumer Durables | If it's good for a giant, it's good for me | Publicis India | Ambuja Cement Ltd. | GOLD |
2 | A. Best Creative Advertising - Single Ad or Campaign | A03. Consumer Durables | Cello Butterflow - Lamba Naam | JWT India | Cello Plastic Products Ltd | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
4 | A. Best Creative Advertising - Single Ad or Campaign | A04. Corporate Image | Star Plus Refresh Nayi Soch | Star India Pvt. Ltd. | Star Plus | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
4 | A. Best Creative Advertising - Single Ad or Campaign | A05. CSR & Social Welfare | Breast Cancer Awareness | Star India Pvt Ltd | Star Plus | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
5 | A. Best Creative Advertising - Single Ad or Campaign | A06. E-Commerce & Web Services | Crossing the Lakshmana Rekha | Publicis India | Urbanclap Technologies Pvt Ltd | BRONZE |
3 | A. Best Creative Advertising - Single Ad or Campaign | A06. E-Commerce & Web Services | Friends of Fashion | Myntra | Myntra Designs Pvt. Ltd. | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
2 | A. Best Creative Advertising - Single Ad or Campaign | A07.Entertainment & Media | Star Plus Refresh Nayi Soch | Star India Pvt.Ltd | Star Plus | SILVER |
11 | A. Best Creative Advertising - Single Ad or Campaign | A07.Entertainment & Media | ITS NOT FOOTBALL ITS WAR | JWT India | SONY PICTURES NETWORK INDIA PVT LTD | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
2 | A. Best Creative Advertising - Single Ad or Campaign | A08. FMCG - Personal & Home Care | LAL HIT - Cockroach Chupega toh bhi nahi bachega | Godrej HIT | Godrej Consumer Products Pvt. Ltd. | BRONZE |
1 | A. Best Creative Advertising - Single Ad or Campaign | A08. FMCG - Personal & Home Care | Kyunki ghar ke har kone mein hai Danger | Godrej Consumer Products Pvt. Ltd. | Godrej Consumer Products Pvt. Ltd. | BRONZE |
4 | A. Best Creative Advertising - Single Ad or Campaign | A08. FMCG - Personal & Home Care | Ragdo Mat, Take it Ezee | Godrej Consumer Products Pvt. Ltd. | Godrej Consumer Products Pvt. Ltd. | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
6 | A. Best Creative Advertising - Single Ad or Campaign | A09. Food & Beverages | A pizza takes on burger giants | Contract India | Jubilant Foodworks | BRONZE |
7 | A. Best Creative Advertising - Single Ad or Campaign | A09. Food & Beverages | Pepsi Thi Pi Gaya : Hunger Strike | JWT India | Pepsico | SILVER |
1 | A. Best Creative Advertising - Single Ad or Campaign | A09. Food & Beverages | Smartness Wali Sweetness | Contract India | Zydus Wellness | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
4 | A. Best Creative Advertising - Single Ad or Campaign | A010. Jewellery, Fashion & Lifestyle | Ek heera apke heere ke liye | JWT India | Forevermark Diamonds Private limited | BRONZE |
1 | A. Best Creative Advertising - Single Ad or Campaign | A010. Jewellery, Fashion & Lifestyle | Raymond-Shades Of White | Madison India | Raymond Limited | BRONZE |
2 | A. Best Creative Advertising - Single Ad or Campaign | A010. Jewellery, Fashion & Lifestyle | Queen of hearts | Titan Company Ltd | Tanishq | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | A. Best Creative Advertising - Single Ad or Campaign | A011. Retail | Raymond-Shades Of White | Madison India | Raymond Ltd. | SILVER |
3 | A. Best Creative Advertising - Single Ad or Campaign | A011. Retail | Endless Ways Out | JWT India | Landmark Group - Lifestyle International Pvt. Ltd. | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
2 | A. Best Creative Advertising - Single Ad or Campaign | A013. Travel, Tourism & Leisure | SpiceMax and Hot Meals | Publicis India | Spicejet Ltd | SILVER |
4 | A. Best Creative Advertising - Single Ad or Campaign | A013. Travel, Tourism & Leisure | Hotel Look kar befikar book kar | Publicis India | Make my trip (India) Pvt Ltd | GOLD |
1 | A. Best Creative Advertising - Single Ad or Campaign | A013. Travel, Tourism & Leisure | MMT_HotelCampaign | MakeMyTrip | Make my trip (India) Pvt Ltd | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | A. Best Creative Advertising - Single Ad or Campaign | BEST CAMPAIGN | If it's good for a giant, it's good for me | Publicis India | Ambuja Cement Ltd. | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
3 | B. Best Media Strategy | B01. Best Integrated TV Campaign | Vodafone SuperNet | Ogilvy | Vodafone India | BRONZE |
2 | B. Best Media Strategy | B01. Best Integrated TV Campaign | Har Ghar Kucch Kehta Hai | Madison India | Asian Paints Ltd | SILVER |
1 | B. Best Media Strategy | B01. Best Integrated TV Campaign | Nike - Dada Ding | Mindshare | Nike India Pvt. Ltd. | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
5 | B. Best Media Strategy | B03. Best Integration of Brand & Movie | Saffola Active with Movie " Ki & Ka " | Madison India | Marico Ltd. | SILVER |
4 | B. Best Media Strategy | B03. Best Integration of Brand & Movie | ABP News and Jai Gangaajal association | ABP News Network | ABP News | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
4 | B. Best Media Strategy | B04. Best Integration of Digital Content with TV | CEAT Chase The Monsoon-3 | Madison India | CEAT LTD | BRONZE |
2 | B. Best Media Strategy | B04. Best Integration of Digital Content with TV | Girl in the City | Mindshare | Castrol India Limited | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | B. Best Media Strategy | B05. Best Use of Entertainment Channel | Har Ghar Kucch Kehta Hai | Madison India | Asian Paints Ltd | BRONZE |
2 | B. Best Media Strategy | B05. Best Use of Entertainment Channel | Roz Subah Bolo GoodKnight | Madison India | Godrej Consumer Products Limited | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
5 | B. Best Media Strategy | B06. Best Use of Influencers/Celebrities | Rock the Spotlight with Livon | Madison India | Marico Ltd. | BRONZE |
2 | B. Best Media Strategy | B06. Best Use of Influencers/Celebrities | Nike - Dada Ding | Mindshare | Nike India Pvt. Ltd. | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
3 | B. Best Media Strategy | B07. Best Use of Kids/Knowledge/Lifestyle Channel | Finger Sport to Physical Sport | Mindshare | Star India Pvt. Ltd. | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | B. Best Media Strategy | B08. Best Use of News Channel | Tata Salt Rio Olympics Namak ke Waaste | Madison India | Tata Chemicals Ltd. | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
2 | B. Best Media Strategy | B09. Best Use of Regional Entertainment Channel | TVS StaR City+ Rocks the Lungi Dance in TN, AP & Karnataka | Madison India | TVS Motor Company | SILVER |
3 | B. Best Media Strategy | B09. Best Use of Regional Entertainment Channel | Nihar Naturals I am Capable | Madison India | Marico Ltd. | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
5 | B. Best Media Strategy | B010. Best Use of Sponsorship/Best Branded Content | Tata Salt Rio Olympics Namak ke Waaste | Madison India | Tata Chemicals Ltd. | SILVER |
2 | B. Best Media Strategy | B010. Best Use of Sponsorship/Best Branded Content | Har Ghar Kucch Kehta Hai | Madison India | Asian Paints Ltd | SILVER |
8 | B. Best Media Strategy | B010. Best Use of Sponsorship/Best Branded Content | Nike - Dada Ding | Mindshare | Nike India Pvt. Ltd. | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
3 | B. Best Media Strategy | B011. Best Use of Sports channel | Aaj Manao No1 Yaari | Mindshare | United Spirits Ltd | BRONZE |
2 | B. Best Media Strategy | B011. Best Use of Sports channel | Maruti Suzuki Vitara Brezza - IPL | Initiative Media | Maruti Suzuki India Ltd. | SILVER |
5 | B. Best Media Strategy | B012. Targetted Advertising | Santoor Soap | Amagi | Wipro | Bronze |
2 | B. Best Media Strategy | B012. Targetted Advertising | Dalda | Amagi | Bunge India-Dalda and Gagan brands | Silver |
8 | B. Best Media Strategy | B012. Targetted Advertising | Nescafe Classic | Amagi | Nestle | Gold |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | C. Best Broadcaster Awards | C01. Best Program Launch | ABP News MahaRamlila | ABP News Network | ABP News | BRONZE |
4 | C. Best Broadcaster Awards | C01. Best Program Launch | POW Campaign | Star India Pvt. Ltd. | Star Plus | BRONZE |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | C. Best Broadcaster Awards | C02. Best Program Promotion | POW Campaign | Star India Pvt. Ltd. | Star Plus | SILVER |
2 | C. Best Broadcaster Awards | C02. Best Program Promotion | Naamkarann Campaign | Star India Pvt. Ltd. | Star Plus | SILVER |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
1 | C. Best Broadcaster Awards | C03. Best Consumer Marketing Strategy | Siya Ke Ram Campaign | Star India Pvt. Ltd. | Star Plus | BRONZE |
3 | C. Best Broadcaster Awards | C03. Best Consumer Marketing Strategy | Star Plus Tamanna | Star India Pvt. Ltd. | Star Plus | GOLD |
4 | C. Best Broadcaster Awards | C03. Best Consumer Marketing Strategy | POW Campaign | Star India Pvt. Ltd. | Star Plus | GOLD |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
3 | C. Best Broadcaster Awards | C04. Best Trade Marketing Strategy | ABP News Distribution - Ye Dosti(Next Level) | ABP News Network | ABP News | BRONZE |
S.NO. | Category | Sub-Category | Entry Name | Entrant | Client | Metal |
3 | C. Best Broadcaster Awards | C05. Public Awareness | Savdhaan India | Star India Pvt. Ltd. | Life OK | SILVER |
Prime Time Luminary Award | Josy Paul | Chairman & Chief Creative Officer | GOLD | |||
S.NO. | Category | Sub-Category | Winner | |||
1 | Excellence Awards | Advertiser of the Year | Nike India Pvt. Ltd. | GOLD | ||
2 | Excellence Awards | Advertising Agency of the Year | Publicis India | GOLD | ||
3 | Excellence Awards | Media Agency of the Year | Madison India | GOLD |
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onWhatsApp, Instagram, LinkedIn, Twitter, Facebook & Youtube