
APAC Effie 2016: Ogilvy & Mather, Mullen Lowe and BBDO dominate the list of finalists
Spanning across 35 Single Market and Multi-Market categories, the finalists have stood out with their outstanding results, amongst the hundreds of entries submitted into APAC Effie Awards 2016.

At the Asia Pacific Effie Awards 2016, 136 entries have made it among the finalists and will be contending for metals. Spanning across 35 Single Market and Multi-Market categories, the finalists have stood out with their outstanding results, amongst the hundreds of entries submitted into APAC Effie Awards 2016. The finalists are represented by agencies from 15 countries, with the greatest number of entries from India.
Each of these finalists have been through two rounds of rigorous judging by an expert jury comprising 130 senior level advertising and marketing professionals from agencies and clients across the region. Leading the jury are the 2016 Awards Chairman, Cheuk Chiang and 5 Heads of Jury – Anthony Wong of Ogilvy & Mather Group, Nagesh Alai of FCB, Richard Murphy of McDonalds Corporation, Sandeep Seth of P&G and Michelle Guthrie, who has since left Google Asia Pacific.
Dominating the list of finalists are entries from Ogilvy & Mather, MullenLowe and BBDO. Others agency networks that contributed several entries on the list include McCann, TBWA, Grey Group and Barnes, Catmur & Friends.
The APAC Effie Awards honours the region’s most outstanding marketing communication works that have proven results in meeting strategic objectives and is known by the advertisers and agencies as the gold standard in marketing effectiveness.
Award Chairman, Cheuk Chiang commented,"It is inspiring to see such a great calibre of entries, achieving compelling results and rooted in strategic innovation. This year, the jury has been tougher in our evaluation of the work, so entries which have made it to this stage are indeed campaigns which have demonstrated truly outstanding results and excellence in effectiveness. APAC Effie is the industry symbol when it comes to excellence in marketing effectiveness and the high standard of finalists clearly demonstrates that. Congratulations to all the finalists."
Entry Title | Agency | Client | Country | |
Single Market – Products & Services Categories | ||||
Automotive | ||||
1 | GO! GLA | Hakuhodo The Day / Hakuhodo | Mercedes-Benz Japan Co. | Japan |
2 | Love from Land Rover | Y&R New Zealand | Land Rover New Zealand | New Zealand |
3 | The Xtreme Delivery | TBWA Hakuhodo | Nissan Motor Co. | Japan |
4 | Tough Is Not Enough | Blue Hive Australia | Ford Motor Company Australia | Australia |
Beauty & Wellness | ||||
5 | Band-Aid Heal with Love | BBDO & Proximity China | Shanghai Johnson & Johnson Pharmaceuticals | China |
6 | Brave and Beautiful | MullenLowe Lintas Group | Dabur India | India |
7 | Breast Cream | Colenso BBDO / Proximity | NZ Breast Cancer Foundation / Skinfood | New Zealand |
Beverages – Alcohol | ||||
8 | Pure Potential | Special Group | Lion | New Zealand |
9 | The Unofficial Official Beer of SG | BBDO Singapore | Asia Pacific Breweries | Singapore |
10 | 2015 RIO Brand Campaign | McCANN | RIO | China |
Beverages – Non-Alcohol | ||||
11 | AdaAQUA | Y&R Indonesia | Danone | Indonesia |
12 | Art of OLDTOWN | Spin Communications | White Cafe | Malaysia |
13 | Cut Through the Heat | McCann Worldgroup | Cocoa Cola South Pacific | Australia |
14 | Give Truth a Chance | Ogilvy & Mather | Coca Cola India | India |
15 | Must Be Milk | Colenso BBDO / Proximity | Fonterra | New Zealand |
16 | Redefining Coffee for India | McCann Worldgroup | Nestle India | India |
17 | Reversing the Curse of the Concentrates | Bates India | Mondelez India Foods | India |
Consumer Electronics and Durables | ||||
18 | #RespectForWomen | MullenLowe Lintas Group, India | Havells India | India |
19 | Start Something New | TBWA \ Media Arts Lab | Apple, Inc. | China |
Corporate Reputation/Professional Services | ||||
20 | Omron: Donate Your Voice To Help Someone See | McCann Worldgroup | Omron Automation India | India |
21 | OSUSOWAKE | McCann Erickson Japan Inc. | Amway Japan G.K. | Japan |
Financial Products & Services | ||||
22 | A Revolutionary Convergence | Digital Arts Network | Mastercard | Singapore |
23 | DBS Credit Card “Friendly Rivalry” | IPG HK | DBS Bank Hong Kong | Hong Kong |
24 | Democratising Money Transfer | Ogilvy & Mather Advertising | Vodafone India | India |
25 | Nimble It And Move On | McCann Melbourne | Nimble | Australia |
26 | Price of Living 2040 | PHD Hong Kong | Manulife (International) | Hong Kong |
27 | Real Claims | Colenso BBDO/ Proximity / Assembly | IAG | New Zealand |
28 | Uncle Sim’s So Simple Tips | BBDO Singapore | Visa Worldwide | Singapore |
29 | Visa The Voice | BBDO & Proximity China / OMD China | Visa Information System (Shanghai) | China |
30 | $HRED | Colenso BBDO / Proximity | Bank of New Zealand | New Zealand |
Food | ||||
31 | #MyFamilyCan | Leo Burnett Melbourne | SPC Ardmona | Australia |
32 | Hungry Slip Ups | BBDO Hong Kong | Mars Food Inc. | Hong Kong |
33 | Selling Without Selling | J. Walter Thompson Sydney | Kellogg’s Australia | Australia |
34 | Snickers, Hungry Barber | I&S BBDO / BBDO Japan | Mars Japan | Japan |
Government/Institutional | ||||
35 | Bet Regret | McCann Melbourne | VRGF | Australia |
36 | Winning the War vs Alcohol/Violence | J. Walter Thompson | NSW Government | Australia |
Healthcare | ||||
37 | 2015 Daktarin IMC Campaign | BBDO China (Beijing) | Johnson & Johnson | China |
38 | An Ugly Disease Turned Beautiful | Grey | MS | Australia |
39 | Constipasana – a posture of relief | MullenLowe Lintas Group, India | Abbott India | India |
Household/Home Products & Services | ||||
40 | Ariel – Share The Load | BBDO India | Procter & Gamble India | India |
IT/Telco | ||||
41 | Maxis’ New Network | Ogilvy Malaysia | Maxis Mobile Services | Malaysia |
Media, Entertainment & Leisure | ||||
42 | Ashbeclee | 303LOWE | Perth Racing | Australia |
43 | Broadcasting Social Change | Ogilvy and Mather | Star India | India |
44 | Reclaiming the Footy Radio Crown | Whybin\TBWA Group | 3AW | Australia |
45 | The Suffering of Buffering | MullenLowe Lintas Group, India | Google, India | India |
Other Products & Services | ||||
46 | A Day Made Better Teacher Awards | Ogilvy Melbourne | OfficeMax Australia | Australia |
47 | adidas Originals #THIS IS ME | Carat China | adidas | China |
48 | Cellphone to Sellphone | MullenLowe Lintas Group, India | OLX India | India |
49 | Daily Recharge | Ogilvy & Mather | Tata Sky | India |
50 | Holding Hands in Depend | Diamond Ogilvy | Yuhan Kimberly | Korea |
51 | INTI SPMSURESKOR | Ogilvy Malaysia | INTI International University & Colleges | Malaysia |
52 | Time to go shopping at the TAB | Whybin\TBWA Group Sydney | Tabcorp | Australia |
Real Estate | ||||
53 | Australia Lives Here | BWM Dentsu Melbourne |
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onWhatsApp, Instagram, LinkedIn, Twitter, Facebook & Youtube