By Geography
 By Target Group


By Target Group >>>    All /Sex/Age Group  |  Occupation  |  SEC

  All Sex Age Group
  All Male Female 12-14 15-19 20-24 25-34 35-44 45-54 55+
  (000s) (000s) (000s) (000s) (000s) (000s) (000s) (000s) (000s) (000s)
TELEVISION
Satellite Availability
Available 7992 4370 3622 641 1204 1310 1671 1150 977 1039
Not Available 15396 8126 7269 1708 2406 2024 3195 2418 1637 2007
Non-owner of TV 14241 7545 6696 1460 1959 1632 3272 2341 1270 2307
TV Frequency - Number of days in a week
Never 13351 6390 6961 835 1258 1371 2906 2252 1570 3158
Low 942 631 313 238 145 110 185 99 49 116
Medium 2023 1286 737 299 263 329 397 300 190 244
High 21313 11737 9576 2438 3904 3155 4649 3257 2076 1833
TV Viewership by daypart - Weekdays
Early morning 3000 1742 1258 196 385 470 710 443 444 351
Late morning 2023 818 1205 111 296 387 486 277 200 266
Afternoon 5231 1897 3334 712 903 831 1167 709 469 441
Early evening 5620 2913 2708 1026 1243 822 1061 597 405 466
Late evening 20411 11441 8970 2318 3592 3119 4362 3151 2026 1842
Night 11851 6767 5085 1140 2129 2008 2791 1964 1021 799
Late night 290 200 90 20 62 69 93 28 8 9
Do not watch 584 406 178 220 145 24 123 31 31 9
TV Time Spent - Weekdays
Never 13988 6810 7177 1062 1407 1397 3055 2287 1601 3178
Low 22147 12518 9632 2613 3849 3289 4706 3455 2179 2057
Medium 1360 630 731 124 293 255 351 158 93 87
High 69 47 22 1 15 12 11 4 9 17
INTERNET
Frequency of Internet Usage
Very High 65 50 15 3 5 14 24 6 9 4
High 148 115 32 6 42 54 24 16 7 0
Medium 43 35 8 3 16 10 10 1 1 1
Low 95 78 17 7 42 19 16 5 6 0
Never 37277 19763 17515 3790 5465 4870 8064 5882 3863 5345
Internet Time Spent - Weekdays
Never 37314 19797 17518 3793 5484 4880 8066 5883 3864 5345
Low 291 223 67 16 80 79 65 25 19 7
Medium 6 6 0 0 2 0 1 1 1 1
High 4 2 1 0 0 1 2 0 0 0
Place of using Internet in last 1 month
Home 44 28 15 2 6 12 9 4 6 4
Office 61 53 8 - - 10 25 15 10 1
Friend's/Relative's/Neighbour's/Colleague's Place 23 21 2 - 12 4 6 0 1 -
School/College/Institute 51 31 20 10 29 8 4 - 0 0
At a cyber cafe 162 138 24 6 53 59 27 8 7 2
Others 1 1 - - - - 1 - - -
Did not use 37302 19781 17521 3793 5473 4877 8070 5882 3863 5345
Internet Usage in last one month
Used 326 261 66 16 97 89 68 26 22 7
Not Used 37302 19781 17521 3793 5473 4877 8070 5882 3863 5345
CINEMA
Cinema - Frequency of watching
High 71 67 4 5 13 35 16 1 1 0
Medium 696 579 118 26 231 262 127 26 14 10
Low 3225 2454 771 140 646 643 978 408 247 162
Never 33635 16942 16693 3639 4679 4025 7016 5474 3622 5181
RADIO
Radio Frequency - Number of days in a week
Never 34806 17972 16834 3619 5130 4598 7506 5370 3596 4987
Low 168 116 54 29 51 7 28 14 1 37
Medium 531 438 92 31 91 40 128 71 96 76
High 2123 1516 607 130 298 320 476 454 191 253
Radio Listenership by Daypart - Weekdays
Early morning 1476 1105 371 67 162 221 330 296 187 213
Late morning 470 338 132 22 62 124 88 107 27 39
Afternoon 666 475 191 28 79 112 223 124 53 47
Early evening 889 671 218 60 159 165 142 174 104 85
Late evening 1495 1177 318 107 217 172 350 292 136 221
Night 273 238 35 - 49 48 65 82 19 9
Late night 16 15 1 - 3 2 5 6 - 0
Do not watch 72 54 18 19 29 1 10 5 1 6
Radio Time Spent - Weekdays
Never 35091 18188 16903 3643 5167 4627 7569 5428 3629 5029
Low 1757 1241 517 145 272 201 361 333 181 264
Medium 688 528 160 21 119 132 187 121 52 56
High 87 78 8 0 12 7 20 26 22 0
Very High 6 6 0 0 0 0 0 2 2 2
FM
Listened to FM in the last 1 week
Listened 656 516 141 30 129 196 163 95 29 14
Not listened 36972 19526 17446 3779 5441 4770 7975 5813 3855 5338
FM listenership by daypart - Weekdays
Early Morning 242 184 58 17 54 49 62 45 12 2
Late Morning 138 102 36 3 14 38 50 28 3 1
Pre Noon 115 88 26 2 23 33 35 14 6 1
Early Afternoon 125 96 29 1 19 48 41 9 6 1
Late Afternoon 129 102 27 8 19 37 37 25 2 1
Evening 131 111 21 17 39 50 15 7 4 -
Late Evening 182 160 22 - 35 45 64 22 10 7
Night 103 66 37 - 35 21 23 12 10 1
Late Night 32 27 4 - 8 4 5 13 2 -
Do not listen 37013 19555 17459 3782 5467 4771 7981 5815 3855 5342
PRESS
Press Time Spent - Weekdays
Never 25087 11216 13871 2770 3063 2887 5244 4056 2695 4373
Low 11929 8367 3562 1022 2428 1995 2782 1721 1112 869
Medium 524 405 120 10 57 79 98 119 64 99
High 6 4 1 0 1 0 1 0 0 3
Very High 0 0 0 0 0 0 0 0 0 0