By Geography
 By Target Group


By Target Group >>>    All /Sex/Age Group  |  Occupation  |  SEC

  SEC
  A1 A2 B1 B2 C D E1 E2 R1 R2 R3 R4
 
(000s)
TELEVISION
Satellite Availability
Available 345 581 671 931 1427 881 301 454 124 837 942 497
Not Available 37 101 234 335 957 877 389 678 506 2205 5155 3923
Non-owner of TV 6 21 57 103 412 622 360 968 81 1090 4317 6201
TV Frequency - Number of days in a week
Never 11 40 68 128 411 553 299 871 106 1151 3962 5750
Low 2 7 6 15 44 54 39 65 41 92 251 325
Medium 3 5 14 42 88 114 55 94 36 160 685 727
High 373 650 872 1185 2253 1659 658 1070 528 2729 5516 3820
TV Viewership by daypart - Weekdays
Early morning 82 138 177 232 419 271 118 130 71 336 532 494
Late morning 43 88 98 129 219 180 65 133 22 218 414 414
Afternoon 129 222 279 388 674 536 210 332 70 484 1112 796
Early evening 83 141 225 274 518 428 171 289 85 658 1497 1252
Late evening 284 519 751 983 1955 1507 641 1023 496 2595 5539 4117
Night 285 464 575 827 1444 992 374 617 329 1502 2752 1689
Late night 21 21 15 28 39 26 8 13 5 33 40 42
Do not watch - 4 4 4 19 13 18 33 28 25 198 238
TV Time Spent - Weekdays
Never 11 45 74 134 430 566 318 906 141 1177 4177 6009
Low 319 570 770 1092 2132 1667 654 1104 538 2730 6081 4494
Medium 56 81 101 132 209 131 67 73 33 221 137 117
High 2 3 14 6 9 10 5 10 0 0 12 0
INTERNET
Frequency of Internet Usage
Very High 25 15 10 4 6 1 - - 4 - - -
High 30 29 34 8 17 4 0 2 5 16 0 0
Medium 9 6 16 5 8 - - - - - - -
Low 17 20 17 10 20 2 0 2 7 0 0 0
Never 307 633 886 1341 2746 2373 1051 2096 696 4115 10414 10621
Internet Time Spent - Weekdays
Never 312 635 903 1346 2751 2373 1051 2097 696 4115 10414 10621
Low 70 58 56 22 40 7 0 4 16 16 0 0
Medium 2 3 1 0 1 0 0 0 0 0 0 0
High 2 0 1 0 0 0 0 0 0 0 0 0
Place of using Internet in last 1 month
Home 21 12 7 - 3 - - - - - - -
Office 25 14 12 2 6 1 - - - - - -
Friend's/Relative's/Neighbour's/Colleague's Place 2 2 10 - 4 1 - - 4 - - -
School/College/Institute 5 5 16 4 7 2 - - 12 - - -
At a cyber cafe 31 33 31 19 25 2 - 4 - 16 - -
Others - - - 1 - - - - - - - -
Did not use 311 641 887 1343 2753 2373 1051 2096 696 4115 10414 10621
Internet Usage in last one month
Used 77 62 75 26 43 7 - 4 16 16 - -
Not Used 311 641 887 1343 2753 2373 1051 2096 696 4115 10414 10621
CINEMA
Cinema - Frequency of watching
High 2 5 7 5 10 2 2 12 0 16 3 6
Medium 34 45 69 60 90 64 24 37 9 112 75 77
Low 140 198 216 249 481 277 120 193 140 368 569 274
Never 213 456 670 1054 2215 2036 905 1858 562 3634 9767 10264
RADIO
Radio Frequency - Number of days in a week
Never 344 651 883 1282 2633 2255 995 2022 619 3611 9462 10050
Low 1 7 8 11 17 8 5 7 7 12 58 29
Medium 9 5 15 8 25 21 14 16 21 109 137 150
High 33 40 55 69 121 97 37 56 65 401 757 391
Radio Listenership by Daypart - Weekdays
Early morning 30 33 38 40 88 69 31 38 70 295 493 251
Late morning 5 9 16 18 25 21 11 15 30 101 158 60
Afternoon 3 14 17 27 37 33 6 16 26 147 230 110
Early evening 9 8 25 26 43 31 14 23 9 193 296 211
Late evening 12 14 27 23 60 62 27 35 31 304 568 331
Night 7 9 11 10 22 27 8 6 8 28 127 9
Late night - 1 1 - 9 2 - 3 - - - -
Do not watch - 3 3 3 10 7 2 4 - - 21 17
Radio Time Spent - Weekdays
Never 347 657 891 1287 2648 2267 998 2027 628 3683 9548 10111
Low 30 35 52 61 98 70 41 56 49 355 512 395
Medium 9 9 18 17 35 34 10 15 35 76 320 112
High 1 2 1 2 13 7 1 2 0 18 34 4
Very High 0 0 0 1 3 2 0 0 0 0 0 0
FM
Listened to FM in the last 1 week
Listened 25 21 23 36 71 53 21 22 38 122 154 68
Not listened 364 682 939 1333 2725 2327 1029 2078 673 4010 10260 10553
FM listenership by daypart - Weekdays                        
Early Morning 12 12 8 11 32 30 14 5 16 48 26 27
Late Morning 5 8 5 9 17 9 3 4 - 20 48 9
Pre Noon - 3 5 9 10 5 7 5 9 36 20 7
Early Afternoon 1 4 2 14 11 12 5 6 - 34 36 -
Late Afternoon 1 4 4 8 11 7 4 3 5 25 48 9
Evening 4 2 6 11 10 12 5 2 - 48 - 31
Late Evening 6 5 1 10 13 12 10 7 8 31 49 31
Night 3 4 3 3 15 12 - 2 8 18 29 7
Late Night 3 0 - 2 10 8 - - 8 - - -
Do not listen 364 683 940 1335 2728 2328 1029 2080 673 4020 10276 10557
PRESS
Press Time Spent - Weekdays
Never 33 105 182 433 1168 1386 697 1823 240 2068 7498 9453
Low 311 542 732 876 1552 942 341 269 444 1948 2844 1129
Medium 41 53 46 55 70 42 11 6 21 89 51 37
High 4 2 0 0 0 0 0 0 0 0 0 0
Very High