By Geography
 By Target Group


By Geography >>>    All & Urban/Rural  |  Reporting Units  |  SCR  |  Pop Strata


  All Urban/Rural 
  All (000s) Urban(000s) Rural(000s)
TELEVISION   
Satellite Availability   
Available 7992 5592 2400
Not Available 15396 3607 11789
Non-owner of TV 14241 2551 11690
TV Frequency - Number of days in a week   
Never 13351 2381 10970
Low 942 233 709
Medium 2023 416 1607
High 21313 8720 12593
TV Viewership by daypart - Weekdays   
Early morning 3000 1567 1434
Late morning 2023 954 1069
Afternoon 5231 2770 2462
Early evening 5620 2128 3492
Late evening 20411 7663 12747
Night 11851 5579 6272
Late night 290 170 120
Do not watch 584 95 489
TV Time Spent - Weekdays   
Never 13988 2484 11504
Low 22147 8305 13842
Medium 1360 852 509
High 69 57 12
INTERNET   
Frequency of Internet Usage   
Very High 65 62 4
High 148 126 21
Medium 43 43 -
Low 95 88 7
Never 37277 11430 25847
Internet Time Spent - Weekdays   
Never 37314 11467 25847
Low 291 259 32
Medium 6 6 0
High 4 4 0
Place of using Internet in last 1 month   
Home 44 44 -
Office 61 61 -
Friend's/Relative's/Neighbour's/Colleague's Place 23 19 4
School/College/Institute 51 39 12
At a cyber cafe 162 146 16
Others 1 1 -
Did not use 37302 11455 25847
Internet Usage in last one month   
Used 326 294 32
Not Used 37302 11455 25847
CINEMA   
Cinema - Frequency of watching   
High 71 46 25
Medium 696 421 275
Low 3225 1876 1351
Never 33635 9407 24229
RADIO   
Radio Frequency - Number of days in a week   
Never 34806 11064 23742
Low 168 63 105
Medium 531 113 417
High 2123 508 1614
Radio Listenership by Daypart - Weekdays   
Early morning 1476 367 1109
Late morning 470 120 350
Afternoon 666 153 513
Early evening 889 179 710
Late evening 1495 261 1234
Night 273 100 172
Late night 16 16 -
Do not watch 72 33 39
Radio Time Spent - Weekdays   
Never 35091 11122 23969
Low 1757 444 1313
Medium 688 147 540
High 87 31 56
Very High 6 6 0
FM   
Listened to FM in the last 1 week   
Listened 656 273 383
Not listened 36972 11476 25496
FM listenership by daypart - Weekdays   
Early Morning 242 125 117
Late Morning 138 61 77
Pre Noon 115 44 71
Early Afternoon 125 55 70
Late Afternoon 129 42 87
Evening 131 52 79
Late Evening 182 64 119
Night 103 41 62
Late Night 32 23 8
Do not listen 37013 11488 25526
PRESS   
Press Time Spent - Weekdays   
Never 25087 5827 19260
Low 11929 5564 6366
Medium 524 325 199
High 6 6 0
Very High 0 0 0

Top 5 Dalies   
1) Punjab Kesari 2) Dainik Bhaskar 3) Dainik Jagran 4) Ajit 5) Amar Ujala

Top 5 Magazines   
1) Grihsobha(Hin) 2) Sarita 3) Dainik Tribune 4) Hindustan Times 5) Meri Saheli