By Geography
 By Target Group


By Geography >>>    All & Urban/Rural  |  Reporting Units  |  SCR  |  Pop Strata



  Reporting Units      
  Amritsar Chandigarh Faridabad Ludhiana Rest of Haryana Rest of Punjab Himachal Pradesh
  (000s) (000s) (000s) (000s) (000s) (000s) (000s)
TELEVISION       
Satellite Availability
Available 542 355 481 690 2091 3334 499
Not Available 132 188 70 198 6097 6647 2064
Non-owner of TV 90 82 224 162 5788 6000 1895
TV Frequency - Number of days in a week
Never 72 74 215 147 5604 5670 1568
Low 7 5 5 20 634 237 33
Medium 18 13 27 34 703 1053 172
High 664 535 527 847 7034 9021 2685
TV Viewership by daypart - Weekdays
Early morning 113 136 111 161 1215 988 276
Late morning 97 76 78 90 358 1149 175
Afternoon 232 167 233 252 1532 2143 673
Early evening 101 185 113 147 2490 2177 407
Late evening 451 502 445 493 7226 8708 2586
Night 567 381 400 691 2960 5673 1180
Late night 22 9 34 15 114 62 35
Do not watch 2 1 3 4 461 84 28
TV Time Spent - Weekdays
Never 74 74 218 153 6058 5808 1602
Low 490 488 455 808 7491 9668 2748
Medium 183 60 96 79 371 468 103
High 13 2 5 8 10 31 1
INTERNET
Frequency of Internet Usage
Very High 7 9 13 6 19 12 -
High 15 21 22 15 27 38 8
Medium 3 3 6 4 20 5 1
Low 6 3 12 8 28 29 9
Never 733 589 722 1015 13882 15897 4440
Internet Time Spent - Weekdays
Never 736 590 725 1019 13895 15909 4440
Low 26 33 49 28 66 70 18
Medium 1 2 2 0 3 0 0
High 0 1 0 0 2 1 0
Place of using Internet in last 1 month
Home 4 12 10 4 8 6 0
Office 3 8 16 3 13 12 5
Friend's/Relative's/Neighbour's/Colleague's Place 1 1 2 4 - 15 -
School/College/Institute 3 2 7 3 24 4 9
At a cyber cafe 22 16 23 18 35 44 5
Others - - - - 1 - -
Did not use 733 589 726 1018 13896 15901 4440
Internet Usage in last one month
Used 30 37 50 31 80 80 18
Not Used 733 589 726 1018 13896 15901 4440
CINEMA              
Cinema - Frequency of watching
High 10 5 3 5 14 27 8
Medium 41 29 24 87 196 244 75
Low 153 207 136 142 1184 1068 337
Never 559 385 613 816 12581 14642 4039
RADIO              
Radio Frequency - Number of days in a week
Never 751 578 699 1014 12280 15581 3904
Low 1 10 6 3 139 8 2
Medium 1 9 6 3 340 55 116
High 9 29 64 28 1218 337 437
Radio Listenership by Daypart - Weekdays  
Early morning 6 27 46 15 819 238 325
Late morning 1 13 15 3 324 59 54
Afternoon 3 6 18 11 400 55 174
Early evening 4 10 14 13 574 128 147
Late evening 7 13 18 8 937 200 312
Night 4 5 16 9 108 51 80
Late night 0 - 6 - 7 3 -
Do not watch 0 4 4 1 58 5 0
Radio Time Spent - Weekdays
Never 753 587 705 1015 12513 15603 3915
Low 4 32 33 25 936 279 448
Medium 4 5 30 7 473 90 77
High 2 1 7 2 52 5 17
Very High 0 0 0 0 3 3 0
FM       
Listened to FM in the last 1 week
Listened 3 11 70 6 425 94 48
Not listened 760 615 706 1043 13551 15888 4410
FM listenership by daypart - Weekdays
Early Morning 0 5 43 3 165 18 8
Late Morning 1 5 13 2 80 32 5
Pre Noon 1 1 9 2 85 16 0
Early Afternoon 1 1 14 1 89 17 1
Late Afternoon 1 1 7 1 111 7 1
Evening 1 1 6 3 112 7 2
Late Evening 1 1 10 1 97 39 33
Night 2 2 13 - 45 29 12
Late Night - - 8 1 15 - 8
Do not listen 760 615 709 1043 13580 15892 4414
PRESS       
Press Time Spent - Weekdays
Never 376 201 374 464 8816 11805 3051
Low 351 412 363 557 4883 4008 1355
Medium 34 12 35 28 252 124 39
High 0 0 1 0 3 1 0
Very High 0 0 0 0 0 0 0