By Geography
 By Target Group


By Geography >>>    All & Urban/Rural  |  Reporting Units  |  SCR  |  Pop Strata


  SCR     
  Haryana Punjab - Punjab Plains Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) Chandigarh Himachal Pradesh - Himachal SCR Rural
  (000s) (000s) (000s) (000s) (000s) (000s)
TELEVISION
Satellite Availability
Available 2075 1286 1627 355 249 2400
Not Available 1358 774 1147 188 139 11789
Non-owner of TV 1073 547 764 82 85 11690
TV Frequency - Number of days in a week
Never 1019 493 723 74 73 10970
Low 115 57 49 5 6 709
Medium 176 93 124 13 9 1607
High 3195 1964 2643 535 385 12593
TV Viewership by daypart - Weekdays
Early morning 621 332 413 136 63 1434
Late morning 255 276 314 76 33 1069
Afternoon 1102 590 807 167 103 2462
Early evening 939 389 522 185 94 3492
Late evening 2973 1646 2190 502 353 12747
Night 1740 1358 1870 381 231 6272
Late night 72 39 39 9 11 120
Do not watch 72 10 8 1 5 489
TV Time Spent - Weekdays
Never 1091 503 737 74 78 11504
Low 3010 1813 2621 488 371 13842
Medium 348 263 157 60 23 509
High 14 21 19 2 1 12
INTERNET
Frequency of Internet Usage
Very High 32 9 11 9 - 4
High 44 27 23 21 8 21
Medium 26 3 10 3 1 -
Low 40 15 29 3 2 7
Never 4364 2552 3465 589 461 25847
Internet Time Spent - Weekdays   
Never 4380 2557 3480 590 461 25847
Low 110 49 57 33 11 32
Medium 4 1 0 2 0 0
High 2 1 0 1 0 0
Place of using Internet in last 1 month
Home 18 7 6 12 0 -
Office 29 8 11 8 5 -
Friend's/Relative's/Neighbour's/Colleague's Place 2 3 14 1 - 4
School/College/Institute 26 4 6 2 2 12
At a cyber cafe 58 35 32 16 5 16
Others 1 - - - - -
Did not use 4381 2553 3470 589 462 25847
Internet Usage in last one month
Used 125 53 68 37 11 32
Not Used 4381 2553 3470 589 462 25847
CINEMA 
Cinema - Frequency of watching
High 12 16 10 5 5 25
Medium 111 102 159 29 20 275
Low 752 404 426 207 87 1351
Never 3631 2086 2943 385 362 24229
RADIO      
Radio Frequency - Number of days in a week
Never 4104 2532 3431 578 420 23742
Low 40 3 8 10 2 105
Medium 67 13 16 9 7 417
High 295 57 82 29 44 1614
Radio Listenership by Daypart - Weekdays
Early morning 208 43 54 27 34 1109
Late morning 79 7 16 13 5 350
Afternoon 92 15 28 6 13 513
Early evening 96 26 37 10 10 710
Late evening 153 40 28 13 28 1234
Night 53 17 20 5 4 172
Late night 13 3 - - - -
Do not watch 23 0 5 4 0 39
Radio Time Spent - Weekdays
Never 4135 2535 3439 587 425 23969
Low 242 49 83 32 38 1313
Medium 106 16 9 5 9 540
High 19 5 5 1 1 56
Very High 3 1 2 0 0 0
FM      
Listened to FM in the last 1 week
Listened 206 17 29 11 10 383
Not listened 4300 2590 3509 615 462 25496
FM listenership by daypart - Weekdays            
Early Morning 104 2 10 5 4 117
Late Morning 45 4 3 5 3 77
Pre Noon 32 1 9 1 0 71
Early Afternoon 41 2 10 1 1 70
Late Afternoon 31 2 7 1 1 87
Evening 40 6 4 1 2 79
Late Evening 48 4 7 1 3 119
Night 31 7 - 2 1 62
Late Night 22 - 1 - - 8
Do not listen 4307 2591 3512 615 463 25526
PRESS      
Press Time Spent - Weekdays
Never 2137 1431 1878 201 179 19260
Low 2181 1091 1603 412 276 6366
Medium 168 81 48 12 17 199
High 4 0 1 0 0 0
Very High 0 0 0 0 0 0