Home exchange4media

 By Geography
 By Target Group
 By Media


By Media >>>    Television  |  Internet  |  Cinema  |  Radio  |  FM | Press 


 
TELEVISION  
TOP   
   
Satellite Availability
    Available Not Available Non-owner of TV
    (000s) (000s) (000s)
  All 7992 15396 14241
Sex
  Male 4370 8126 7545
  Female 3622 7269 6696
Age Group
  .12-14 641 1708 1460
  15-19 1204 2406 1959
  20-24 1310 2024 1632
  25-34 1671 3195 3272
  35-44 1150 2418 2341
  45-54 977 1637 1270
  55+ 1039 2007 2307
Occupation
  [Urban]Unskilled Worker 267 404 556
  [Urban]Skilled Worker 426 364 307
  [Urban]Petty Trader 161 178 182
  [Urban]Shop Owner 536 190 114
  [Urban]Businessman/Industrialist 158 28 6
  [Urban]Self-employed Professional 15 7 2
  [Urban]Clerk/Salesman 331 152 58
  [Urban]Supervisory level 128 52 21
  [Urban]Officer/Executive - Junior 92 17 2
  [Urban]Officer/Executive - Middle/Senior 63 3 1
  [Rural]Owner Farmer 334 2119 1682
  [Rural]Leased Farmer 8 60 199
  [Rural]Agricultural Worker 20 262 565
  [Rural]Owner of livestock 3 12 25
  [Rural]Owner of fisheries - - -
  [Rural]Owner of poultry - - -
  [Rural]Unskilled Labour (other than agriculture) 70 608 1511
  [Rural]Artisan/Skilled Labour 85 545 382
  [Rural]Shop/Trade 135 427 140
  [Rural]Postman - - 7
  [Rural]Teacher 33 38 16
  [Rural]Doctor 30 27 -
  [Rural]Service (Rural-in any village) 4 73 44
  [Rural]Service (Urban) 60 165 78
  Not Working 3103 6316 5934
  Student 1701 3150 2282
  Retired 229 199 126
Education
  Illiterate 1155 4623 7125
  Literate but no formal schooling 64 193 188
  School-Upto 4th Standard 173 470 511
  School-5th to 9th Standard 2463 5694 4435
  SSC/HSC 2557 3636 1701
  Some college (incl. Diploma) but not graduate 451 348 197
  Graduate/Post Graduate-General 1023 421 81
  Graduate/Post Graduate-Professional 105 12 3
Reporting Units
  Amritsar 542 132 90
  Chandigarh 355 188 82
  Faridabad 481 70 224
  Ludhiana 690 198 162
  Rest of Haryana 2091 6097 5788
  Rest of Punjab 3334 6647 6000
  Himachal Pradesh 499 2064 1895
SCR
  Haryana 2075 1358 1073
  Punjab - Punjab Plains 1286 774 547
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 1627 1147 764
  Chandigarh 355 188 82
  Himachal Pradesh - Himachal 249 139 85
  SCR Rural 2400 11789 11690
Pop Strata
  40 lakh+ towns - - -
  10-40 lakh towns 1712 399 475
  5-10 lakh towns 603 434 138
  1-5 lakh towns 1818 1278 803
  50000-1 lakh towns 522 388 298
  Below 50000 towns 937 1107 836
  5000+ villages 624 2086 2006
  1000-5000 villages 1543 6628 6812
  Below 1000 villages 234 3075 2872
SEC
  A1 345 37 6
  A2 581 101 21
  B1 671 234 57
  B2 931 335 103
  C 1427 957 412
  D 881 877 622
  E1 301 389 360
  E2 454 678 968
  R1 124 506 81
  R2 837 2205 1090
  R3 942 5155 4317
  R4 497 3923 6201
Urban/Rural
  Urban 5592 3607 2551
  Rural 2400 11789 11690

 

TOP   
 
TV Frequency - Number of days in a week
    Never
Low
Medium High
    (000s) (000s) (000s) (000s)
  All 13351 942 2023 21313
Sex
  Male 6390 631 1286 11737
  Female 6961 313 737 9576
Age Group
  .12-14 835 238 299 2438
  15-19 1258 145 263 3904
  20-24 1371 110 329 3155
  25-34 2906 185 397 4649
  35-44 2252 99 300 3257
  45-54 1570 49 190 2076
  55+ 3158 116 244 1833
Occupation
  [Urban]Unskilled Worker 466 39 64 656
  [Urban]Skilled Worker 266 38 52 740
  [Urban]Petty Trader 166 12 39 305
  [Urban]Shop Owner 103 14 36 688
  [Urban]Businessman/Industrialist 14 1 1 175
  [Urban]Self-employed Professional 1 0 0 24
  [Urban]Clerk/Salesman 35 5 14 486
  [Urban]Supervisory level 11 1 4 186
  [Urban]Officer/Executive - Junior 4 0 0 107
  [Urban]Officer/Executive - Middle/Senior 1 0 0 66
  [Rural]Owner Farmer 1589 47 303 2195
  [Rural]Leased Farmer 130 36 31 70
  [Rural]Agricultural Worker 462 28 37 320
  [Rural]Owner of livestock 29 0 0 10
  [Rural]Owner of fisheries - 0 0 0
  [Rural]Owner of poultry - 0 0 0
  [Rural]Unskilled Labour (other than agriculture) 1331 26 208 626
  [Rural]Artisan/Skilled Labour 308 45 77 583
  [Rural]Shop/Trade 149 38 27 490
  [Rural]Postman 7 0 0 0
  [Rural]Teacher 7 0 8 71
  [Rural]Doctor - 0 0 57
  [Rural]Service (Rural-in any village) 72 0 0 50
  [Rural]Service (Urban) 90 26 9 178
  Not Working 6597 281 670 7805
  Student 1355 297 408 5072
  Retired 158 7 35 355
Education
  Illiterate 7891 239 691 4083
  Literate but no formal schooling 214 9 30 192
  School-Upto 4th Standard 453 37 99 564
  School-5th to 9th Standard 3287 504 719 8082
  SSC/HSC 1312 132 389 6061
  Some college (incl. Diploma) but not graduate 132 14 59 792
  Graduate/Post Graduate-General 60 8 34 1424
  Graduate/Post Graduate-Professional 3 1 0 115
Reporting Units
  Amritsar 72 7 18 664
  Chandigarh 74 5 13 535
  Faridabad 215 5 27 527
  Ludhiana 147 20 34 847
  Rest of Haryana 5604 634 703 7034
  Rest of Punjab 5670 237 1053 9021
  Himachal Pradesh 1568 33 172 2685
SCR
  Haryana 1019 115 176 3195
  Punjab - Punjab Plains 493 57 93 1964
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 723 49 124 2643
  Chandigarh 74 5 13 535
  Himachal Pradesh - Himachal 73 6 9 385
  SCR Rural 10970 709 1607 12593
Pop Strata
  40 lakh+ towns - 0 0 0
  10-40 lakh towns 434 34 80 2039
  5-10 lakh towns 120 11 30 1014
  1-5 lakh towns 753 85 150 2910
  50000-1 lakh towns 289 22 46 849
  Below 50000 towns 784 81 108 1908
  5000+ villages 1954 164 233 2365
  1000-5000 villages 6506 438 1018 7021
  Below 1000 villages 2509 107 358 3207
SEC
  A1 11 2 3 373
  A2 40 7 5 650
  B1 68 6 14 872
  B2 128 15 42 1185
  C 411 44 88 2253
  D 553 54 114 1659
  E1 299 39 55 658
  E2 871 65 94 1070
  R1 106 41 36 528
  R2 1151 92 160 2729
  R3 3962 251 685 5516
  R4 5750 325 727 3820
Urban/Rural
  Urban 2381 233 416 8720
  Rural 10970 709 1607 12593

 

TOP   
 
TV Viewership by daypart - Weekdays
    Early morning
Late morning
Afternoon Early evening Late evening Night Late night Do not watch
    (000s) (000s) (000s) (000s) (000s) (000s) (000s) (000s)
  All 3000 2023 5231 5620 20411 11851 290 584
Sex
  Male 1742 818 1897 2913 11441 6767 200 406
  Female 1258 1205 3334 2708 8970 5085 90 178
Age Group
  .12-14 196 111 712 1026 2318 1140 20 220
  15-19 385 296 903 1243 3592 2129 62 145
  20-24 470 387 831 822 3119 2008 69 24
  25-34 710 486 1167 1061 4362 2791 93 123
  35-44 443 277 709 597 3151 1964 28 31
  45-54 444 200 469 405 2026 1021 8 31
  55+ 351 266 441 466 1842 799 9 9
Occupation
  [Urban]Unskilled Worker 103 58 122 130 645 406 10 20
  [Urban]Skilled Worker 155 50 138 122 649 513 13 17
  [Urban]Petty Trader 60 20 50 59 283 190 8 6
  [Urban]Shop Owner 154 53 133 117 549 503 27 5
  [Urban]Businessman/Industrialist 38 11 23 21 131 132 9 -
  [Urban]Self-employed Professional 4 2 2 3 20 19 1 -
  [Urban]Clerk/Salesman 109 21 59 85 435 353 10 4
  [Urban]Supervisory level 52 11 39 40 159 123 4 -
  [Urban]Officer/Executive - Junior 28 3 10 13 93 81 1 -
  [Urban]Officer/Executive - Middle/Senior 16 4 12 13 54 54 3 -
  [Rural]Owner Farmer 263 158 259 419 2351 980 30 19
  [Rural]Leased Farmer 8 - - 12 84 63 13 27
  [Rural]Agricultural Worker 34 43 15 87 320 132 - 8
  [Rural]Owner of livestock - - - - 10 7 - -
  [Rural]Owner of fisheries - - - - - - - -
  [Rural]Owner of poultry - - - - - - - -
  [Rural]Unskilled Labour (other than agriculture) 101 35 82 202 726 405 - 8
  [Rural]Artisan/Skilled Labour 90 60 28 183 626 250 - 31
  [Rural]Shop/Trade 76 78 62 74 467 306 9 -
  [Rural]Postman - - - - - - - -
  [Rural]Teacher 16 - - - 79 45 - -
  [Rural]Doctor 39 - - 9 57 30 - -
  [Rural]Service (Rural-in any village) - - - - 37 46 - -
  [Rural]Service (Urban) 21 29 10 24 177 104 - 26
  Not Working 1096 1107 2941 2139 7407 4135 69 120
  Student 422 226 1153 1774 4707 2797 80 292
  Retired 116 52 91 96 345 178 2 1
Education
  Illiterate 495 508 1059 1081 4251 1878 40 101
  Literate but no formal schooling 50 30 55 77 214 58 - 3
  School-Upto 4th Standard 68 67 103 141 574 308 1 20
  School-5th to 9th Standard 955 594 2063 2245 7706 4149 112 386
  SSC/HSC 919 621 1385 1679 5668 3713 76 56
  Some college (incl. Diploma) but not graduate 178 42 137 126 702 638 12 14
  Graduate/Post Graduate-General 308 146 416 258 1203 1021 44 4
  Graduate/Post Graduate-Professional 28 14 15 13 93 87 6 -
Reporting Units
  Amritsar 113 97 232 101 451 567 22 2
  Chandigarh 136 76 167 185 502 381 9 1
  Faridabad 111 78 233 113 445 400 34 3
  Ludhiana 161 90 252 147 493 691 15 4
  Rest of Haryana 1215 358 1532 2490 7226 2960 114 461
  Rest of Punjab 988 1149 2143 2177 8708 5673 62 84
  Himachal Pradesh 276 175 673 407 2586 1180 35 28
SCR
  Haryana 621 255 1102 939 2973 1740 72 72
  Punjab - Punjab Plains 332 276 590 389 1646 1358 39 10
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 413 314 807 522 2190 1870 39 8
  Chandigarh 136 76 167 185 502 381 9 1
  Himachal Pradesh - Himachal 63 33 103 94 353 231 11 5
  SCR Rural 1434 1069 2462 3492 12747 6272 120 489
Pop Strata
  40 lakh+ towns - - - - - - - -
  10-40 lakh towns 384 265 717 361 1389 1658 71 9
  5-10 lakh towns 206 132 300 241 970 674 15 1
  1-5 lakh towns 571 279 918 831 2714 1639 43 43
  50000-1 lakh towns 175 105 232 219 784 541 12 10
  Below 50000 towns 230 173 604 475 1806 1067 29 31
  5000+ villages 361 193 458 829 2329 1168 29 128
  1000-5000 villages 821 554 1451 2048 7201 3501 37 274
  Below 1000 villages 252 321 553 615 3218 1603 54 87
SEC
  A1 82 43 129 83 284 285 21 -
  A2 138 88 222 141 519 464 21 4
  B1 177 98 279 225 751 575 15 4
  B2 232 129 388 274 983 827 28 4
  C 419 219 674 518 1955 1444 39 19
  D 271 180 536 428 1507 992 26 13
  E1 118 65 210 171 641 374 8 18
  E2 130 133 332 289 1023 617 13 33
  R1 71 22 70 85 496 329 5 28
  R2 336 218 484 658 2595 1502 33 25
  R3 532 414 1112 1497 5539 2752 40 198
  R4 494 414 796 1252 4117 1689 42 238
Urban/Rural
  Urban 1567 954 2770 2128 7663 5579 170 95
  Rural 1434 1069 2462 3492 12747 6272 120 489

 

TOP   
 
TV Time Spent - Weekdays
    Never
Low
Medium High
    (000s) (000s) (000s) (000s)
  All 13988 22147 1360 69
Sex
  Male 6810 12518 630 47
  Female 7177 9632 731 22
Age Group
  .12-14 1062 2613 124 1
  15-19 1407 3849 293 15
  20-24 1397 3289 255 12
  25-34 3055 4706 351 11
  35-44 2287 3455 158 4
  45-54 1601 2179 93 9
  55+ 3178 2057 87 17
Occupation
  [Urban]Unskilled Worker 489 680 47 6
  [Urban]Skilled Worker 285 765 38 5
  [Urban]Petty Trader 171 337 7 5
  [Urban]Shop Owner 108 663 60 6
  [Urban]Businessman/Industrialist 15 165 10 1
  [Urban]Self-employed Professional 1 22 2 0
  [Urban]Clerk/Salesman 38 452 43 2
  [Urban]Supervisory level 11 178 10 0
  [Urban]Officer/Executive - Junior 4 99 8 0
  [Urban]Officer/Executive - Middle/Senior 1 62 3 0
  [Rural]Owner Farmer 1616 2462 55 0
  [Rural]Leased Farmer 156 110 0 0
  [Rural]Agricultural Worker 470 362 7 0
  [Rural]Owner of livestock 29 10 0 0
  [Rural]Owner of fisheries - 0 0 0
  [Rural]Owner of poultry - 0 0 0
  [Rural]Unskilled Labour (other than agriculture) 1339 851 0 0
  [Rural]Artisan/Skilled Labour 339 674 0 0
  [Rural]Shop/Trade 149 532 20 0
  [Rural]Postman 7 0 0 0
  [Rural]Teacher 7 63 16 0
  [Rural]Doctor - 57 0 0
  [Rural]Service (Rural-in any village) 72 50 0 0
  [Rural]Service (Urban) 116 181 5 0
  Not Working 6750 7920 630 31
  Student 1654 5098 355 14
  Retired 159 352 42 0
Education
  Illiterate 8016 4718 139 24
  Literate but no formal schooling 217 223 4 0
  School-Upto 4th Standard 465 661 17 3
  School-5th to 9th Standard 3703 8443 414 10
  SSC/HSC 1375 5995 488 23
  Some college (incl. Diploma) but not graduate 146 746 99 4
  Graduate/Post Graduate-General 64 1258 190 6
  Graduate/Post Graduate-Professional 3 105 10 0
Reporting Units
  Amritsar 74 490 183 13
  Chandigarh 74 488 60 2
  Faridabad 218 455 96 5
  Ludhiana 153 808 79 8
  Rest of Haryana 6058 7491 371 10
  Rest of Punjab 5808 9668 468 31
  Himachal Pradesh 1602 2748 103 1
SCR
  Haryana 1091 3010 348 14
  Punjab - Punjab Plains 503 1813 263 21
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 737 2621 157 19
  Chandigarh 74 488 60 2
  Himachal Pradesh - Himachal 78 371 23 1
  SCR Rural 11504 13842 509 12
Pop Strata
  40 lakh+ towns - 0 0 0
  10-40 lakh towns 446 1752 358 26
  5-10 lakh towns 123 971 75 2
  1-5 lakh towns 796 2776 275 24
  50000-1 lakh towns 301 842 60 3
  Below 50000 towns 818 1964 84 3
  5000+ villages 2083 2536 98 0
  1000-5000 villages 6794 7848 319 12
  Below 1000 villages 2628 3457 92 0
SEC
  A1 11 319 56 2
  A2 45 570 81 3
  B1 74 770 101 14
  B2 134 1092 132 6
  C 430 2132 209 9
  D 566 1667 131 10
  E1 318 654 67 5
  E2 906 1104 73 10
  R1 141 538 33 0
  R2 1177 2730 221 0
  R3 4177 6081 137 12
  R4 6009 4494 117 0
Urban/Rural
  Urban 2484 8305 852 57
  Rural 11504 13842 509 12