By Geography
 By Target Group
 By Media


By Media >>>    Television  |  Internet  |  Cinema  |  Radio  |  FM | Press 


 
TELEVISION  
TOP   
   
Satellite Availability
    Available Not Available Non-owner of TV
    (000s) (000s) (000s)
  All 7992 15396 14241
Sex
  Male 4370 8126 7545
  Female 3622 7269 6696
Age Group
  .12-14 641 1708 1460
  15-19 1204 2406 1959
  20-24 1310 2024 1632
  25-34 1671 3195 3272
  35-44 1150 2418 2341
  45-54 977 1637 1270
  55+ 1039 2007 2307
Occupation
  [Urban]Unskilled Worker 267 404 556
  [Urban]Skilled Worker 426 364 307
  [Urban]Petty Trader 161 178 182
  [Urban]Shop Owner 536 190 114
  [Urban]Businessman/Industrialist 158 28 6
  [Urban]Self-employed Professional 15 7 2
  [Urban]Clerk/Salesman 331 152 58
  [Urban]Supervisory level 128 52 21
  [Urban]Officer/Executive - Junior 92 17 2
  [Urban]Officer/Executive - Middle/Senior 63 3 1
  [Rural]Owner Farmer 334 2119 1682
  [Rural]Leased Farmer 8 60 199
  [Rural]Agricultural Worker 20 262 565
  [Rural]Owner of livestock 3 12 25
  [Rural]Owner of fisheries - - -
  [Rural]Owner of poultry - - -
  [Rural]Unskilled Labour (other than agriculture) 70 608 1511
  [Rural]Artisan/Skilled Labour 85 545 382
  [Rural]Shop/Trade 135 427 140
  [Rural]Postman - - 7
  [Rural]Teacher 33 38 16
  [Rural]Doctor 30 27 -
  [Rural]Service (Rural-in any village) 4 73 44
  [Rural]Service (Urban) 60 165 78
  Not Working 3103 6316 5934
  Student 1701 3150 2282
  Retired 229 199 126
Education
  Illiterate 1155 4623 7125
  Literate but no formal schooling 64 193 188
  School-Upto 4th Standard 173 470 511
  School-5th to 9th Standard 2463 5694 4435
  SSC/HSC 2557 3636 1701
  Some college (incl. Diploma) but not graduate 451 348 197
  Graduate/Post Graduate-General 1023 421 81
  Graduate/Post Graduate-Professional 105 12 3
Reporting Units
  Amritsar 542 132 90
  Chandigarh 355 188 82
  Faridabad 481 70 224
  Ludhiana 690 198 162
  Rest of Haryana 2091 6097 5788
  Rest of Punjab 3334 6647 6000
  Himachal Pradesh 499 2064 1895
SCR
  Haryana 2075 1358 1073
  Punjab - Punjab Plains 1286 774 547
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 1627 1147 764
  Chandigarh 355 188 82
  Himachal Pradesh - Himachal 249 139 85
  SCR Rural 2400 11789 11690
Pop Strata
  40 lakh+ towns - - -
  10-40 lakh towns 1712 399 475
  5-10 lakh towns 603 434 138
  1-5 lakh towns 1818 1278 803
  50000-1 lakh towns 522 388 298
  Below 50000 towns 937 1107 836
  5000+ villages 624 2086 2006
  1000-5000 villages 1543 6628 6812
  Below 1000 villages 234 3075 2872
SEC
  A1 345 37 6
  A2 581 101 21
  B1 671 234 57
  B2 931 335 103
  C 1427 957 412
  D 881 877 622
  E1 301 389 360
  E2 454 678 968
  R1 124 506 81
  R2 837 2205 1090
  R3 942 5155 4317
  R4 497 3923 6201
Urban/Rural
  Urban 5592 3607 2551
  Rural 2400 11789 11690

 

TOP   
 
TV Frequency - Number of days in a week
    Never
Low
Medium High
    (000s) (000s) (000s) (000s)
  All 13351 942 2023 21313
Sex
  Male 6390 631 1286 11737
  Female 6961 313 737 9576
Age Group
  .12-14 835 238 299 2438
  15-19 1258 145 263 3904
  20-24 1371 110 329 3155
  25-34 2906 185 397 4649
  35-44 2252 99 300 3257
  45-54 1570 49 190 2076
  55+ 3158 116 244 1833
Occupation
  [Urban]Unskilled Worker 466 39 64 656
  [Urban]Skilled Worker 266 38 52 740
  [Urban]Petty Trader 166 12 39 305
  [Urban]Shop Owner 103 14 36 688
  [Urban]Businessman/Industrialist 14 1 1 175
  [Urban]Self-employed Professional 1 0 0 24
  [Urban]Clerk/Salesman 35 5 14 486
  [Urban]Supervisory level 11 1 4 186
  [Urban]Officer/Executive - Junior 4 0 0 107
  [Urban]Officer/Executive - Middle/Senior 1 0 0 66
  [Rural]Owner Farmer 1589 47 303 2195
  [Rural]Leased Farmer 130 36 31 70
  [Rural]Agricultural Worker 462 28 37 320
  [Rural]Owner of livestock 29 0 0 10
  [Rural]Owner of fisheries - 0 0 0
  [Rural]Owner of poultry - 0 0 0
  [Rural]Unskilled Labour (other than agriculture) 1331 26 208 626
  [Rural]Artisan/Skilled Labour 308 45 77 583
  [Rural]Shop/Trade 149 38 27 490
  [Rural]Postman 7 0 0 0
  [Rural]Teacher 7 0 8 71
  [Rural]Doctor - 0 0 57
  [Rural]Service (Rural-in any village) 72 0 0 50
  [Rural]Service (Urban) 90 26 9 178
  Not Working 6597 281 670 7805
  Student 1355 297 408 5072
  Retired 158 7 35 355
Education
  Illiterate 7891 239 691 4083
  Literate but no formal schooling 214 9 30 192
  School-Upto 4th Standard 453 37 99 564
  School-5th to 9th Standard 3287 504 719 8082
  SSC/HSC 1312 132 389 6061
  Some college (incl. Diploma) but not graduate 132 14 59 792
  Graduate/Post Graduate-General 60 8 34 1424
  Graduate/Post Graduate-Professional 3 1 0 115
Reporting Units
  Amritsar 72 7 18 664
  Chandigarh 74 5 13 535
  Faridabad 215 5 27 527
  Ludhiana 147 20 34 847
  Rest of Haryana 5604 634 703 7034
  Rest of Punjab 5670 237 1053 9021
  Himachal Pradesh 1568 33 172 2685
SCR
  Haryana 1019 115 176 3195
  Punjab - Punjab Plains 493 57 93 1964
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 723 49 124 2643
  Chandigarh 74 5 13 535
  Himachal Pradesh - Himachal 73 6 9 385
  SCR Rural 10970 709 1607 12593
Pop Strata
  40 lakh+ towns - 0 0 0
  10-40 lakh towns 434 34 80 2039
  5-10 lakh towns 120 11 30 1014
  1-5 lakh towns 753 85 150 2910
  50000-1 lakh towns 289 22 46 849
  Below 50000 towns 784 81 108 1908
  5000+ villages 1954 164 233 2365
  1000-5000 villages 6506 438 1018 7021
  Below 1000 villages 2509 107 358 3207
SEC
  A1 11 2 3 373
  A2 40 7 5 650
  B1 68 6 14 872
  B2 128 15 42 1185
  C 411 44 88 2253
  D 553 54 114 1659
  E1 299 39 55 658
  E2 871 65 94 1070
  R1 106 41 36 528
  R2 1151 92 160 2729
  R3 3962 251 685 5516
  R4 5750 325 727 3820
Urban/Rural
  Urban 2381 233 416 8720
  Rural 10970 709 1607 12593