By Geography
 By Target Group
 By Media


By Media >>>    Television  |  Internet  |  Cinema  |  Radio  |  FM | Press 


 
Press 
TOP   
 
Press Time Spent - Weekdays
    Never Low Medium High Very High
    (000s) (000s) (000s) (000s) (000s)
  All 25087 11929 524 6 0
Sex
  Male 11216 8367 405 4 0
  Female 13871 3562 120 1 0
Age Group
  .12-14 2770 1022 10 0 0
  15-19 3063 2428 57 1 0
  20-24 2887 1995 79 0 0
  25-34 5244 2782 98 1 0
  35-44 4056 1721 119 0 0
  45-54 2695 1112 64 0 0
  55+ 4373 869 99 3 0
Occupation
  [Urban]Unskilled Worker 881 331 12 0 0
  [Urban]Skilled Worker 525 547 24 0 0
  [Urban]Petty Trader 278 235 7 0 0
  [Urban]Shop Owner 190 590 53 0 0
  [Urban]Businessman/Industrialist 23 159 8 0 0
  [Urban]Self-employed Professional 0 21 4 0 0
  [Urban]Clerk/Salesman 54 446 39 0 0
  [Urban]Supervisory level 11 183 8 0 0
  [Urban]Officer/Executive - Junior 4 93 15 0 0
  [Urban]Officer/Executive - Middle/Senior 2 53 12 0 0
  [Rural]Owner Farmer 2576 1513 35 0 0
  [Rural]Leased Farmer 197 69 0 0 0
  [Rural]Agricultural Worker 805 42 0 0 0
  [Rural]Owner of livestock 35 4 0 0 0
  [Rural]Owner of fisheries - 0 0 0 0
  [Rural]Owner of poultry - 0 0 0 0
  [Rural]Unskilled Labour (other than agriculture) 1879 287 11 0 0
  [Rural]Artisan/Skilled Labour 668 308 36 0 0
  [Rural]Shop/Trade 294 390 18 0 0
  [Rural]Postman 7 0 0 0 0
  [Rural]Teacher - 87 0 0 0
  [Rural]Doctor - 57 0 0 0
  [Rural]Service (Rural-in any village) 65 56 0 0 0
  [Rural]Service (Urban) 66 211 25 0 0
  Not Working 12647 2608 66 1 0
  Student 3664 3373 83 1 0
  Retired 216 264 70 3 0
Education
  Illiterate 12903 0 0 0 0
  Literate but no formal schooling 406 39 0 0 0
  School-Upto 4th Standard 882 271 0 0 0
  School-5th to 9th Standard 8008 4433 90 0 0
  SSC/HSC 2683 4940 252 1 0
  Some college (incl. Diploma) but not graduate 98 844 53 0 0
  Graduate/Post Graduate-General 106 1302 112 4 0
  Graduate/Post Graduate-Professional 1 100 17 0 0
Reporting Units
  Amritsar 376 351 34 0 0
  Chandigarh 201 412 12 0 0
  Faridabad 374 363 35 1 0
  Ludhiana 464 557 28 0 0
  Rest of Haryana 8816 4883 252 3 0
  Rest of Punjab 11805 4008 124 1 0
  Himachal Pradesh 3051 1355 39 0 0
SCR
  Haryana 2137 2181 168 4 0
  Punjab - Punjab Plains 1431 1091 81 0 0
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 1878 1603 48 1 0
  Chandigarh 201 412 12 0 0
  Himachal Pradesh - Himachal 179 276 17 0 0
  SCR Rural 19260 6366 199 0 0
Pop Strata
  40 lakh+ towns - 0 0 0 0
  10-40 lakh towns 1214 1271 97 2 0
  5-10 lakh towns 457 699 18 0 0
  1-5 lakh towns 1787 1968 129 4 0
  50000-1 lakh towns 656 522 25 0 0
  Below 50000 towns 1713 1103 56 0 0
  5000+ villages 3307 1293 107 0 0
  1000-5000 villages 11259 3606 84 0 0
  Below 1000 villages 4695 1467 8 0 0
SEC
  A1 33 311 41 4 0
  A2 105 542 53 2 0
  B1 182 732 46 0 0
  B2 433 876 55 0 0
  C 1168 1552 70 0 0
  D 1386 942 42 0 0
  E1 697 341 11 0 0
  E2 1823 269 6 0 0
  R1 240 444 21 0 0
  R2 2068 1948 89 0 0
  R3 7498 2844 51 0 0
  R4 9453 1129 37 0 0
Urban/Rural
  Urban 5827 5564 325 6 0
  Rural 19260 6366 199 0 0


Top 5 Dalies
TOP  
  Punjab Kesari  Dainik Bhaskar  Dainik Jagran  Ajit  Amar Ujala

 

Top 5 Magazine
TOP  
  Grihsobha(Hin)  Sarita  Meri Saheli  Cricket Samrat  India Today(Hin)