By Geography
 By Target Group
 By Media


By Media >>>    Television  |  Internet  |  Cinema  |  Radio  |  FM | Press 


  Cinema
 
Cinema - Frequency of watching
    High Medium Low Never
    (000s) (000s) (000s) (000s)
  All 71 696 3225 33635
Sex
  Male 67 579 2454 16942
  Female 4 118 771 16693
Age Group
  .12-14 5 26 140 3639
  15-19 13 231 646 4679
  20-24 35 262 643 4025
  25-34 16 127 978 7016
  35-44 1 26 408 5474
  45-54 1 14 247 3622
  55+ 0 10 162 5181
Occupation
  [Urban]Unskilled Worker 9 25 183 1011
  [Urban]Skilled Worker 7 51 205 835
  [Urban]Petty Trader 5 17 73 426
  [Urban]Shop Owner 2 42 172 625
  [Urban]Businessman/Industrialist 2 8 37 144
  [Urban]Self-employed Professional 0 2 6 17
  [Urban]Clerk/Salesman 1 34 146 360
  [Urban]Supervisory level 1 15 56 130
  [Urban]Officer/Executive - Junior 0 6 38 67
  [Urban]Officer/Executive - Middle/Senior 0 5 24 39
  [Rural]Owner Farmer 0 27 319 3788
  [Rural]Leased Farmer 0 0 30 237
  [Rural]Agricultural Worker 0 0 29 818
  [Rural]Owner of livestock 0 0 3 37
  [Rural]Owner of fisheries 0 0 0 -
  [Rural]Owner of poultry 0 0 0 -
  [Rural]Unskilled Labour (other than agriculture) 6 21 141 2020
  [Rural]Artisan/Skilled Labour 0 15 82 916
  [Rural]Shop/Trade 0 5 109 589
  [Rural]Postman 0 0 0 7
  [Rural]Teacher 0 0 37 49
  [Rural]Doctor 0 0 39 18
  [Rural]Service (Rural-in any village) 0 0 13 109
  [Rural]Service (Urban) 19 0 46 238
  Not Working 4 120 677 14551
  Student 15 301 729 6087
  Retired 0 3 33 519
Education
  Illiterate 3 30 228 12641
  Literate but no formal schooling 0 3 8 434
  School-Upto 4th Standard 3 7 78 1065
  School-5th to 9th Standard 26 171 826 11568
  SSC/HSC 27 230 1329 6308
  Some college (incl. Diploma) but not graduate 7 144 243 601
  Graduate/Post Graduate-General 5 99 471 950
  Graduate/Post Graduate-Professional 0 9 42 67
Reporting Units
  Amritsar 10 41 153 559
  Chandigarh 5 29 207 385
  Faridabad 3 24 136 613
  Ludhiana 5 87 142 816
  Rest of Haryana 14 196 1184 12581
  Rest of Punjab 27 244 1068 14642
  Himachal Pradesh 8 75 337 4039
SCR
  Haryana 12 111 752 3631
  Punjab - Punjab Plains 16 102 404 2086
  Punjab - Bisht Doab (Beas, Sutlej & E.Punjab Plains) 10 159 426 2943
  Chandigarh 5 29 207 385
  Himachal Pradesh - Himachal 5 20 87 362
  SCR Rural 25 275 1351 24229
Pop Strata
  40 lakh+ towns 0 0 0 -
  10-40 lakh towns 18 152 430 1988
  5-10 lakh towns 7 53 298 818
  1-5 lakh towns 14 132 679 3075
  50000-1 lakh towns 2 33 174 998
  Below 50000 towns 7 52 296 2527
  5000+ villages 19 25 300 4372
  1000-5000 villages 0 210 676 14096
  Below 1000 villages 6 39 375 5761
SEC
  A1 2 34 140 213
  A2 5 45 198 456
  B1 7 69 216 670
  B2 5 60 249 1054
  C 10 90 481 2215
  D 2 64 277 2036
  E1 2 24 120 905
  E2 12 37 193 1858
  R1 0 9 140 562
  R2 16 112 368 3634
  R3 3 75 569 9767
  R4 6 77 274 10264
Urban/Rural
  Urban 46 421 1876 9407
  Rural 25 275 1351 24229